<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENERGY FOCUS</title>
	<atom:link href="https://energyfocus.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://energyfocus.com.au/</link>
	<description>Specialists in Energy Management</description>
	<lastBuildDate>Thu, 14 Sep 2023 22:44:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.7</generator>
	<item>
		<title>Energyfocus SEM &#8211; AEMO accredited Embedded Network Manager</title>
		<link>https://energyfocus.com.au/energyfocus-sem-aemo-accredited-embedded-network-manager/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 23:14:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1756</guid>

					<description><![CDATA[<p>Energyfocus SEM is an accredited Embedded Network Manager by AEMO. This is in addition to our usual services such as: Meter reading (remote and manual) Tenant electricity advice notices Monthly embedded network P&#38;L Tenant liaison As part of the ENM process, we have created an Embedded Network Management System (ENMS) to ensure all contracts are [&#8230;]</p>
<p>The post <a href="https://energyfocus.com.au/energyfocus-sem-aemo-accredited-embedded-network-manager/">Energyfocus SEM &#8211; AEMO accredited Embedded Network Manager</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When is an Embedded Network Manager Required</title>
		<link>https://energyfocus.com.au/when-is-an-embedded-network-manager-required/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 23:09:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1754</guid>

					<description><![CDATA[<p>Embedded Network Manager</p>
<p>The post <a href="https://energyfocus.com.au/when-is-an-embedded-network-manager-required/">When is an Embedded Network Manager Required</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Embedded Network Manager Accreditation</title>
		<link>https://energyfocus.com.au/embedded-network-manager-accreditation/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 06:44:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1746</guid>

					<description><![CDATA[<p>Recently Energyfocus SEM received formal accreditation as an Embedded Network Manager (ENM) from AEMO (Australian Energy Market Operator).  Refer to:   AEMO Accredited Embedded Network Manager List This means that should a tenant with a private (&#8220;non-market&#8221;) electricity meter in an embedded network request a retailer of their choice, Energyfocus SEM can facilitate all aspects of [&#8230;]</p>
<p>The post <a href="https://energyfocus.com.au/embedded-network-manager-accreditation/">Embedded Network Manager Accreditation</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Carbon Neutral Adelaide</title>
		<link>https://energyfocus.com.au/carbon-neutral-adelaide/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 06:33:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1738</guid>

					<description><![CDATA[<p>We are proud to announce our new partnership with Carbon Neutral Adelaide. As a Partner, Energyfocus has been recognised for our commitment and contribution to reducing emissions, helping to make the City of Adelaide the world’s first carbon neutral city. The Carbon Neutral Adelaide Partner Program celebrates and empowers business and community organisations to rapidly [&#8230;]</p>
<p>The post <a href="https://energyfocus.com.au/carbon-neutral-adelaide/">Carbon Neutral Adelaide</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forced blackouts risk in South Australia and Victoria during the 2019 summer</title>
		<link>https://energyfocus.com.au/forced-blackouts-risk-in-south-australia-and-victoria-during-the-2019-summer/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Mon, 19 Nov 2018 10:15:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1728</guid>

					<description><![CDATA[<p>AEMO announced on ABC News24 on Friday the 16th November that there is a high risk that South Australia and Victoria will have forced blackouts and load shedding during the 2019 summer. With higher than normal temperatures and heatwaves forecasted for the summer, demand will be high. The drought is expected to continue, which is [&#8230;]</p>
<p>The post <a href="https://energyfocus.com.au/forced-blackouts-risk-in-south-australia-and-victoria-during-the-2019-summer/">Forced blackouts risk in South Australia and Victoria during the 2019 summer</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drop in Australian C&#038;I Electricity Prices</title>
		<link>https://energyfocus.com.au/drop-in-australian-ci-electricity-prices/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 03:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1643</guid>

					<description><![CDATA[<p>The post <a href="https://energyfocus.com.au/drop-in-australian-ci-electricity-prices/">Drop in Australian C&#038;I Electricity Prices</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NABERS for Apartments</title>
		<link>https://energyfocus.com.au/nabers-for-apartments/</link>
		
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 02:45:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://energyfocus.com.au/?p=1637</guid>

					<description><![CDATA[<p>The post <a href="https://energyfocus.com.au/nabers-for-apartments/">NABERS for Apartments</a> appeared first on <a href="https://energyfocus.com.au">ENERGY FOCUS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
